Date:4/5/08 | Salt Fork Lake | | | | | |||
Angler's | # Fish | Weight | Big Bass | Points | $ Earned | |||
Aaron | Todd | Dale | Eibel | 0 | 0.00 | | 50.00 | $0.00 |
Aaron | Montgomery | Noah | Bond | 0 | 0.00 | | 50.00 | $0.00 |
Butch | Todd | | | 0 | 0.00 | | 50.00 | $0.00 |
Clint | Van Horn | Matt | Van Horn | 0 | 0.00 | | 50.00 | $0.00 |
Dustin | Basham | Brent | Warehime | 0 | 0.00 | | 50.00 | $0.00 |
Eric | Stoldt | Mike | Lewis | 0 | 0.00 | | 50.00 | $0.00 |
Jim | McLean | | | 0 | 0.00 | | 50.00 | $0.00 |
John | Urdak | Wyatt | Urdak | 0 | 0.00 | | 50.00 | $0.00 |
Mike | Peeper | Bart | Peeper | 0 | 0.00 | | 50.00 | $0.00 |
Mike | Panas | Mike | Turkaly | 0 | 0.00 | | 50.00 | $0.00 |
Shane | Harper | Ernie | Stevens | 0 | 0.00 | | 50.00 | $0.00 |
Brian | Bookman | | | 0 | 0.00 | | | $0.00 |
Date:4/19/08 | Seneca Lake | |||
Angler's | # Fish | Weight | BB | Points | $ Earned | |||
Steve | Furbee | John | Rominger | 3 | 7.40 | 3.05 | 107.40 | $460.00 |
Clint | Van Horn | Matt | Van Horn | 2 | 5.40 | 3.40 | 104.40 | $270.00 |
Brett | McLean | Mac | McLean | 2 | 4.45 | 2.80 | 102.45 | $80.00 |
Butch | Todd | Brett | Stoldt | 1 | 2.90 | 2.90 | 99.90 | |
Mike | Peeper | Bart | Peeper | 1 | 2.90 | 2.90 | 99.90 | |
Jim | McLean | | | 1 | 2.70 | 2.70 | 98.70 | |
Jack | Owens | | | 1 | 2.15 | 2.15 | 97.15 | |
Darin | Carpenter | Brad | Foraker | 1 | 1.90 | 1.90 | 95.90 | |
Aaron | Todd | Dale | Eibel | 0 | 0.00 | | 46.50 | |
Aaron | Montgomery | Noah | Bond | 0 | 0.00 | | 46.50 | |
Dustin | Basham | Brent | Warehime | 0 | 0.00 | | 46.50 | |
Eric | Stoldt | | | 0 | 0.00 | | 46.50 | |
Shane | Harper | Ernie | Stevens | 0 | 0.00 | | 46.50 | |
Eddy | Waers | Danny | Gatrell | 0 | 0.00 | | 46.50 | |
Terry | Parry | Mordy | Hunter | 0 | 0.00 | | 46.50 | |
Frank | Arthurs | | | 0 | 0.00 | | 46.50 | |
Rick | Goodin | Jamie | Kuhn | 0 | 0.00 | | 46.50 | |
John | Urdak (2) | Tony | Urdak | 0 | 0.00 | | 46.50 | |
Date:5/3/08 | Salt Fork Lake | |||
Angler's | # Fish | Weight | BB | Points | $ Earned | |||||
Mike | Panas | Mike | Turkaly | 4 | 14.45 | 5.60 | 114.45 | $515.00 |
| |
Tim | Hudson | Bobby | Wilson | 4 | 10.80 | 3.65 | 109.80 | $160.00 |
| |
John | Urdak | Bruce | Glover (A) | 2 | 6.45 | 4.25 | 104.45 | |
| |
Aaron | Todd | Dale | Eibel | 2 | 5.80 | | 102.80 | |
| |
Eddy | Waers | Danny | Gatrell | 2 | 4.60 | | 100.60 | |
| |
Jack | Owens | Freddy | Wright | 1 | 4.55 | 4.55 | 99.55 | |
| |
Steve | Furbee | John | Rominger | 1 | 2.00 | | 96.00 | |
| |
Clint | Van Horn | Matt | Van Horn | 0 | 0.00 | | 46.50 | |
| |
Butch | Todd | Brett | Stoldt | 0 | 0.00 | | 46.50 | |
| |
Mike | Peeper | Bart | Peeper | 0 | 0.00 | | 46.50 | |
| |
Aaron | Montgomery | Noah | Bond | 0 | 0.00 | | 46.50 | |
| |
Dustin | Basham | Brent | Warehime | 0 | 0.00 | | 46.50 | |
| |
Mike | Lewis | Eric | Lewis (A) | 0 | 0.00 | | 46.50 | |
| |
Darin | Carpenter | Brad | Foraker | 0 | 0.00 | | 46.50 | |
| |
Terry | Parry | Mordy | Hunter | 0 | 0.00 | | 46.50 | |
| |
Date:5/31/08 | Seneca Lake | |||
It started off as a pretty ominous day at Seneca Lake but turned into a darn good one especially if you were the Van Horn brothers! With weather temps at around 65 degrees and rain, and all yea not to mention a tornado watch for the area, nineteen boats were eager to hit the water. Hey, you can't stop determined fishermen and the one’s from the GCBA were not going to be denied a day on the water. With water temps ranging from 69 to 75 degrees throughout the morning Clint and Matt Van Horn managed a limit and 12.10 pounds to take first place along with big bass honors with a solid fish at 3.40 pounds, good for a pay day of $575 and $40 in Boat Boys Gift Certificates. It was Jim and Brett McLean that came up just shy of the Van Horn’s also with a limit and 12 pounds even to snag second place and $190. The team of Darin Carpenter and Brad Foraker bagged a limit of five fish and 10.65 pounds to claim the third money spot worth $90. The field managed a total of 31 fish weighing an even 76 pounds. Great job anglers !!
Angler's | # Fish | Weight | BB | Points | $ Earned | |||
Clint | Van Horn | Matt | Van Horn | 5 | 12.10 | 3.40 | 112.10 | $575.00 |
Jim | McLean | Brett | McLean | 5 | 12.00 | 3.00 | 111.00 | $190.00 |
Darin | Carpenter | Brad | Foraker | 5 | 10.65 | 2.60 | 108.65 | $90.00 |
Chris | Hall | | | 4 | 8.65 | 2.95 | 105.65 | |
Frank | Arthurs | | | 3 | 8.00 | 3.25 | 104.00 | |
Steve | Furbee | John | Rominger | 2 | 5.05 | 3.35 | 100.05 | |
Eugene | Gill | Mick | Jackson | 2 | 4.70 | 2.75 | 98.70 | |
Jay | Webb (A) | Mordy | Hunter | 2 | 4.50 | 2.70 | 97.50 | |
Noah | Bond | Justin | Leake (A) | 2 | 4.20 | | 96.20 | |
Mike | Panas | Mike | Turkaly | 1 | 2.35 | | 93.35 | |
Freddy | Wright | | | 1 | 2.15 | | 92.15 | |
Brent | Warehime | | | 1 | 1.65 | | 90.65 | |
Tony | Wood | Dillion | Wood | 0 | 0.00 | | 44.00 | |
John | Pollack | Joe | Figaretti | 0 | 0.00 | | 44.00 | |
Shane | Harper | Ernie | Stevens | 0 | 0.00 | | 44.00 | |
Tim | Hudson | Bobby | Wilson | 0 | 0.00 | | 44.00 | |
Mike | Peeper | Bart | Peeper | 0 | 0.00 | | 44.00 | |
Brett | Stoldt | | | 0 | 0.00 | | 44.00 | |
Dale | Eibel | | | 0 | 0.00 | | 44.00 | |
Date:6/7/08 | Salt Fork Lake | |||
Saturday at Salt Fork brought some warm temperatures both via the air and water and a 20-boat field looking for some big weights. With surprising clear water after all the rain the previous week and water temps between 75-80 degrees and warm air temps along with blue bird sky’s, a limit was going to be tough on the GCBA anglers. And as a result, no limits were to be had, however, Freddy Wright and Jack Owens managed one nice keeper weighing in at 5.13 pounds to hold off Mike Panas / Mike Turkaly and Terry Parry / Mordy Hunter who both had two keepers but not enough weigh to overcome Freddy and Jack’s hawg. With the win and Big Bass honors, Freddy and Jack walked away with $600 and $40 in gift certificates from Boat Boys. Congrat’s guys on the win! As previously mentioned Mike & Mike had two keepers weighing 4.42 pounds to notch second place good for $200 with Terry and Mordy rounding out the top three with two fish weighing 3.31 pounds good enough for $100
Angler's | # Fish | Weight | BB | Points | $ Earned | |||
Freddy | Wright | Jack | Owens | 1 | 5.13 | 5.13 | 105.13 | $600.00 |
Mike | Panas | Mike | Turkaly | 2 | 4.42 | | 103.42 | $200.00 |
Terry | Parry | Mordy | Hunter | 2 | 3.31 | | 101.31 | $100.00 |
Steve | Furbee | John | Rominger | 1 | 3.13 | 3.13 | 100.13 | |
Chad | Colvin | Steve | Piatt | 1 | 3.00 | 3.00 | 99.00 | |
Noah | Bond | Justin | Leake (A) | 1 | 2.13 | | 97.13 | |
Frank | Arthurs | | | 1 | 2.06 | | 96.06 | |
Shane | Harper | Ernie | Stevens | 0 | 0.00 | | 46.50 | |
Jim | McLean | Brett | McLean | 0 | 0.00 | | 46.50 | |
Chris | Hall | | | 0 | 0.00 | | 46.50 | |
Joe | Bowman Sr. | Joe | Bowman Jr. | 0 | 0.00 | | 46.50 | |
Clint | Van Horn | Matt | Van Horn | 0 | 0.00 | | 46.50 | |
Darin | Carpenter | Brad | Foraker | 0 | 0.00 | | 46.50 | |
JC | Thrash | Jake | Johnson | 0 | 0.00 | | 46.50 | |
Jamie | Kuhn | | | 0 | 0.00 | | 46.50 | |
Dale | Eibel | Josh | Eibel | 0 | 0.00 | | 46.50 | |
John | Urdak | Bruce | Glover | 0 | 0.00 | | 46.50 | |
Tim | Hudson | Bobby | Wilson | 0 | 0.00 | | 46.50 | |
Dustin | Basham | Brent | Warehime | 0 | 0.00 | | 46.50 | |
Mike | Peeper | Bart | Peeper | 0 | 0.00 | | 46.50 | |
Date:6/21/08 | Seneca Lake | |||
Saturday at Seneca brought the fifth different team to win on the GCBA trail this year. Eugene Gill and Mick Jackson were able to net three keepers just good enough to hold off Clint and Matt Van Horn. Gilly and Mick snagged the victory with 7.05 pounds and also grabbed BB honors with a fish weighing 2.60 pounds and walked with $575 and $40 in Boat Boys gift certificates. Congrats guys !
Clint and Matt managed three keepers with a weight of 6.70 pounds and funds of $190 and more importantly jumped back on top of the YTD point’s standings. Brett and Mac McLean claimed the last money spot with two fish at just over 4 pounds to cover gas cost for the day at $90. With just eight of the nineteen-boat field weighing fish it was more then a tough day at the lake for most.
Angler's | | | | # Fish | Weight | BB | Points | $ Earned |
Eugene | Gill | Mick | Jackson | 3 | 7.05 | 2.60 | 107.05 | $575.00 |
Clint | Van Horn | Matt | Van Horn | 3 | 6.70 | 2.55 | 105.70 | $190.00 |
Brett | McLean | Mac | McLean | 2 | 4.35 | 2.45 | 102.35 | $90.00 |
MIke | Panas | Mike | Turkaly | 1 | 2.30 | 2.30 | 99.30 | |
Frank | Arthurs | Frank | Arthurs Jr | 1 | 2.25 | 2.25 | 98.25 | |
Jim | McLean | | | 1 | 2.15 | | 97.15 | |
MIke | Peeper | Bart | Peeper | 1 | 1.90 | | 95.90 | |
Noah | Bond | Justin | Leake | 1 | 1.75 | | 94.75 | |
Freddy | Wright | | | 0 | 0.00 | | 46.00 | |
Darin | Carpenter | Brad | Foraker | 0 | 0.00 | | 46.00 | |
Terry | Parry | Mordy | Hunter | 0 | 0.00 | | 46.00 | |
Dustin | Basham | | | 0 | 0.00 | | 46.00 | |
Butch | Todd | | | 0 | 0.00 | | 46.00 | |
John | Urdak | Tony | Urdak | 0 | 0.00 | | 46.00 | |
Shane | Harper | Ernie | Stevens | 0 | 0.00 | | 46.00 | |
Chad | Colvin | Steve | Piatt | 0 | 0.00 | | 46.00 | |
Rick | Goodin | Jamie | Kuhn | 0 | 0.00 | | 46.00 | |
Tony | Wood | Dillion | Wood | 0 | 0.00 | | 46.00 | |
John | Pollack | Joe | Figaretti | 0 | 0.00 | | 46.00 | |
Date:7/19/08 | Salt Fork Lake | |||
Nineteen boats made up the field for the first GCBA night event this past Saturday night at Salt Fork. With warm weather upon us, the cool night weather was a great opportunity for the GCBA anglers to net some keepers and they didn’t disappoint. With a total of over 52 pounds weighed in and 13 of the 19 boats having at least one keeper, it made for a more tolerable time on the water. However, it was Tony Wood who made the best of it by bagging 4 fish weighing in at 8.35 pounds to claim first place and a paycheck of $480 and $40 in Boat Boys gift certificates. Good job Tony on the win! Tim Hudson and Bobby Wilson notched the second place spot for the second time this year at Salt Fork also with 4 fish at just over 8 pounds good for $190. Darin Carpenter and Brad Foraker took the last money spot worth $90 with two keepers netting 7.25 pounds. John Urdak and Ernie Stevens received big bass honors with a fish weighing 3.70 pounds good for $95.
Angler's # Fish Weight BB Points $ Earned Tony Wood 4 8.35 3.20 108.35 $480.00 Tim Hudson Bobby Wilson 4 8.05 107.05 $190.00 Darin Carpenter Brad Foraker 2 7.25 3.70 105.25 $90.00 John Urdak Ernie Stevens(A) 3 7.10 3.70 104.10 $95.00 Steve Furbee John Rominger 1 2.75 2.75 98.75 Mike Peeper Bart Peeper 1 2.65 2.65 97.65 Clint VanHorn Matt VanHorn 1 2.55 2.55 96.55 Chris Hall Jamie Fabian 1 2.45 95.45 Aaron Todd Dale Eibel 1 2.40 94.40 Jim McLean Butch Mozingo(A) 1 2.35 93.35 Rick Goodin Jamie Kuhn 1 2.35 92.35 Dustin Basham Brent Warehime 1 2.30 91.30 Eric Stoldt Mike Lewis 1 2.25 90.25 Noah Bond Justin Leake 0 0.00 43.50 Jay Webb(A) Mordy Hunter 0 0.00 43.50 Butch Todd Brett Stoldt 0 0.00 43.50 John Urdak Tony Urdak 0 0.00 43.50 Chad Colvin Steve Piatt 0 0.00 43.50 Jeff Schultice Travis Wood 0 0.00 43.50
Date:8/9/08 | Seneca Lake | |||
Saturday night at Seneca Lake brought out 18 teams with hopes of a victory and valuable points in an effort to lock down a qualifying spot in this years Classic Championship. Chris Hall and Tim Shepard took the victory by way of three keepers and a weight of 8.70 pounds to take the top money spot of $460 and $40 in Boat Boys gift certificates. Congrats Chris and Tim on the win !
With hopes of throwing just one more keeper in the live well before the night was through, Butch Todd and Brett Stoldt still had one large enough to bag the second place spot and big bass honors with a sound largemouth at 4.45 pounds and a cash payback of $270. Darin Carpenter and Brad Foraker captured the third money spot for the second tournament straight with 2 fish weighing in at around three and a half pounds good enough for $80.
Angler's | # Fish | Weight | BB | Points | $ Earned | |||
Chris | Hall | Tim | Shepard(A) | 3 | 8.70 | 3.70 | 108.70 | $460.00 |
Butch | Todd | Brett | Stoldt | 1 | 4.45 | 4.45 | 103.45 | $270.00 |
Darin | Carpenter | Brad | Foraker | 2 | 3.55 | | 101.55 | $80.00 |
Eric | Stoldt | Mike | Lewis | 1 | 3.40 | 3.40 | 100.40 | |
Zack | Bazell | Jeremy | Patterson | 1 | 3.25 | 3.25 | 99.25 | |
Mike | Peeper | Bart | Peeper | 1 | 2.30 | | 97.30 | |
John | Urdak | Bruce | Glover(A) | 1 | 2.10 | | 96.10 | |
Noah | Bond | Justin | Leake | 1 | 1.85 | | 94.85 | |
Aaron | Todd | Dale | Eibel | 1 | 1.75 | | 93.75 | |
Tim | Hudson | Bobby | Wilson | 1 | 1.70 | | 92.70 | |
Clint | VanHorn | Matt | VanHorn | 0 | 0.00 | | 45.00 | |
Steve | Furbee | John | Rominger | 0 | 0.00 | | 45.00 | |
Jim | McLean | Butch | Mozingo(A) | 0 | 0.00 | | 45.00 | |
Dustin | Basham | Brent | Warehime | 0 | 0.00 | | 45.00 | |
Rick | Goodin | Jamie | Kuhn | 0 | 0.00 | | 45.00 | |
Eugene | Gill | Mick | Jackson | 0 | 0.00 | | 45.00 | |
John | Urdak | Ernie | Stevens(A) | 0 | 0.00 | | 45.00 | |
Jeff | Schultice | Travis | Wood | 0 | 0.00 | | 45.00 | |
Date:8/23/08 | Salt Fork Lake | |||
After coming off of two consecutive night tournaments, the GCBA was back at Salt Fork Lake Saturday this time in the morning for the last regular season event at Salt Fork this year. Warm air temps and water temps in the upper seventies to low eighties had most of the anglers thinking of a nice keeper or two in route to a payday. But with more then half of the 18-boat field not weighing in a keeper, it opened the door for Mike and Bart Peeper to cruise to a victory with four fish going 11.25 pounds and big bass honors with a fine largemouth going 4.70 pounds. The win netted Mike & Bart $550 and $40 in Boat Boys Gift Certificates. Good job guys on the win!
Recurring favorites at Salt Fork, Steve Furbee and John Rominger managed four keepers themselves weighing 8.45 pounds but not quite enough to overcome the Peepers. However, enough to take second place good for $180 and keep them within striking distance of the overall points leaders Clint and Matt Van Horn and the Anglers of the Year title. Mike Turkaly and Steve Panas walked with third place and $80 with two fish at 6.25 pounds.
Angler's | # Fish | Weight | BB | Points | $ Earned | |||
Mike | Peeper | Bart | Peeper | 4 | 11.25 | 4.70 | 111.25 | $550.00 |
Steve | Furbee | John | Rominger | 4 | 8.45 | 2.55 | 107.45 | $180.00 |
Mike | Turkaly | Steve | Panas(A) | 2 | 6.25 | 3.45 | 104.25 | $80.00 |
Clint | VanHorn | Matt | VanHorn | 2 | 3.78 | | 100.78 | |
Tim | Hudson | Bobby | Wilson | 1 | 3.50 | 3.50 | 99.50 | |
Butch | Todd | Brett | Stoldt | 1 | 1.90 | | 96.90 | |
Tony | Wood | | | 1 | 1.75 | | 95.75 | |
Justin | Leake | Ben | Bond(A) | 0 | 0.00 | | 46.50 | |
Darin | Carpenter | Brad | Foraker | 0 | 0.00 | | 46.50 | |
Aaron | Todd | Dale | Eibel | 0 | 0.00 | | 46.50 | |
Jack | Owens | Freddy | Wright | 0 | 0.00 | | 46.50 | |
Jamie | Fabian | Mick | Grabens(A) | 0 | 0.00 | | 46.50 | |
Frank | Arthurs | | | 0 | 0.00 | | 46.50 | |
Eric | Stoldt | Mike | Lewis | 0 | 0.00 | | 46.50 | |
Eugene | Gill | Mick | Jackson | 0 | 0.00 | | 46.50 | |
John | Urdak | | | 0 | 0.00 | | 46.50 | |
Eddy | Waers | | | 0 | 0.00 | | 46.50 | |
Wes | Kemper | Ed | Harris | 0 | 0.00 | | 46.50 | |
Date:9/6/08 | Seneca Lake | |||
The 2nd regular season of the GCBA is complete and the anglers are now gearing up for the two-day Bob Urdak Memorial Classic Championship in two weeks. A good bag from Chris Hall and Jamie Fabian capped off the last event at Seneca Saturday with their limit totaling 12 pounds even. The win gathered them $480 and a trip to the Classic. Good job guys on the victory! Aaron Todd and Dale Eibel was one fish shy of a limit and giving Chris and Jamie a run for the win by netting 4 fish at 8.88 pounds but was still good enough to take the second money spot worth $200. Darin Carpenter and Brad Foraker had one good keeper that went 3.36 pounds and claimed big bass honors and $85.
# Fish Weight BB Points $ Earned Chris Hall Jamie Fabian 5 12.00 2.68 112.00 $480.00 Aaron Todd Dale Eibel 4 8.88 3.18 107.88 $200.00 Terry Parry Mordy Hunter 3 6.31 104.31 Dustin Basham 2 4.64 2.74 101.64 Clint VanHorn Matt VanHorn 2 3.81 99.81 Darin Carpenter Brad Foraker 1 3.36 3.36 98.36 $85.00 Eric Stoldt Mike Lewis 1 2.23 96.23 John Urdak Wade Urdak 1 2.22 95.22 Tony Wood 1 2.19 94.19 ButchAngler's